Week of March 24th, 2012
Tyler's Top 40
I'm aware it hasn't been a week since I posted my last chart, but I posted this now for two reasons. First, I would prefer to update my chart on the weekend when I have time. Second, it's the first chart for the top 40, so a lot of songs have a lot of movement. I would prefer my first real week update to have less jumbled songs.
Debuts: Blue
Biggest Gainers: Green
Biggest Drops: Red
Biggest Gainers: Green
Biggest Drops: Red
| TW | LW | SONG | WKS | PK | SPINS | + SPIN | POINTS |
| 1 | 2 | Carrie Underwood - Good Girl | 2 | 1 | 137 | 8 | 201 |
| 2 | 3 | Adele - Set Fire To The Rain | 2 | 2 | 174 | 3 | 236 |
| 3 | 1 | The Wanted - Glad You Came | 2 | 1 | 18 | 7 | 81 |
| 4 | 6 | Gotye feat. Kimbra - Somebody That I Used To Know | 2 | 4 | 4 | 3 | 61 |
| 5 | - | Young the Giant - Cough Syrup | 1 | 5 | 19 | 19 | 55 |
| 6 | 5 | Adele - Rumour Has It | 2 | 5 | 107 | 0 | 163 |
| 7 | 8 | Coldplay - Paradise | 2 | 7 | 28 | 3 | 80 |
| 8 | - | Foster the People - Don't Stop (Colour on the Walls) | 1 | 8 | 9 | 9 | 42 |
| 9 | 4 | Train - Drive By | 2 | 4 | 4 | 3 | 58 |
| 10 | 10 | Jason Mraz - I Won't Give Up | 2 | 10 | 5 | 2 | 52 |
| 11 | 11 | fun. feat Janelle Monae - We Are Young | 2 | 11 | 5 | 2 | 50 |
| 12 | 7 | Cher Lloyd - Want U Back | 2 | 7 | 38 | 3 | 86 |
| 13 | 12 | Brad Paisley feat. Carrie Underwood - Remind Me | 2 | 12 | 150 | 1 | 192 |
| 14 | 13 | Adele - Someone Like You | 2 | 13 | 185 | 0 | 225 |
| 15 | 9 | Kelly Clarkson - Stronger (What Doesn't Kill You) | 2 | 9 | 51 | 0 | 104 |
| 16 | 19 | One Direction - What Makes You Beautiful | 2 | 16 | 8 | 1 | 40 |
| 17 | - | Jason Aldean - Fly Over States | 1 | 17 | 3 | 3 | 27 |
| 18 | 23 | P!nk - Bridge of Light | 2 | 18 | 18 | 1 | 44 |
| 19 | 20 | Ellie Goulding - Lights | 2 | 19 | 7 | 1 | 35 |
| 20 | - | One Direction - One Thing | 1 | 20 | 3 | 3 | 24 |
| 21 | - | Gavin DeGraw - Not Over You | 1 | 21 | 2 | 2 | 22 |
| 22 | 17 | Lady Antebellum - We Owned the Night | 2 | 17 | 39 | 0 | 67 |
| 23 | 16 | Maroon 5 feat. Christina Aguilera - Moves Like Jagger | 2 | 16 | 140 | 0 | 168 |
| 24 | - | Kelly Clarkson - Dark Side | 1 | 24 | 36 | 36 | 53 |
| 25 | 24 | Adele - Rolling in the Deep | 2 | 24 | 89 | 0 | 107 |
| 26 | 15 | Marianas Trench - Haven't Had Enough | 2 | 15 | 20 | 0 | 45 |
| 27 | - | Jake Owen - Alone With You | 1 | 27 | 3 | 3 | 17 |
| 28 | - | fun. - Some Nights | 1 | 28 | 3 | 3 | 16 |
| 29 | 22 | Bruno Mars - It Will Rain | 2 | 22 | 20 | 2 | 36 |
| 30 | - | One Direction - Gotta Be You | 1 | 30 | 5 | 5 | 16 |
| 31 | - | Foster the People - Pumped up Kicks | 1 | 31 | 21 | 21 | 31 |
| 32 | - | Marianas Trench - Fallout | 1 | 32 | 1 | 1 | 10 |
| 33 | - | Lady Antebellum - Just a Kiss | 1 | 33 | 37 | 37 | 45 |
| 34 | 14 | Coldplay - Every Teardrop Is A Waterfall | 2 | 14 | 6 | 0 | 25 |
| 35 | - | Katy Perry - The One That Got Away | 1 | 35 | 22 | 22 | 28 |
| 36 | 21 | Carly Rae Jepsen - Call Me Maybe | 2 | 21 | 2 | 1 | 12 |
| 37 | - | Diana DeGarmo - Good Goodbye | 1 | 37 | 2 | 2 | 6 |
| 38 | 25 | Gym Class Heroes feat. Adam Levine - Stereo Hearts | 2 | 25 | 61 | 0 | 65 |
| 39 | 18 | Kelly Clarkson - Mr. Know It All | 2 | 18 | 62 | 0 | 72 |
| 40 | - | Miranda Lambert - Over You | 1 | 40 | 1 | 1 | 2 |
Bubbling Under:
Jessie J - Domino
Calvin Harris - Feel So Close
Flo Rida - Good Feeling
Lady Gaga - You And I
Christina Perri - A Thousand Years
Beyonce - Love on Top
Adam Lambert - Better Than I Know Myself
John Mayer - Shadow Days
Coldplay - Princess of China
No comments:
Post a Comment