Thursday, March 22, 2012

Welcome!

Week of March 20th, 2012

Current Songs Top 40



TW LW SONG WKS PK SPINS + SPINS POINTS
1 - The Wanted - Glad You Came 1 1 11 11 36
2 - Carrie Underwood - Good Girl 1 2 129 129 153
3 - Adele - Set Fire To The Rain 1 3 171 171 194
4 - Train - Drive By 1 4 1 1 23
5 - Adele - Rumour Has It 1 5 107 107 128
6 - Gotye feat. Kimbra - Somebody That I Used To Know 1 6 1 1 21
7 - Cher Lloyd - Want U Back 1 7 35 35 54
8 - Coldplay - Paradise 1 8 25 25 43
9 - Kelly Clarkson - Stronger (What Doesn't Kill You) 1 9 51 51 68
10 - Jason Mraz - I Won't Give Up 1 10 3 3 19
11 - fun. feat. Janelle Monae - We Are Young 1 11 3 3 18
12 - Brad Paisley feat. Carrie Underwood - Remind Me 1 12 149 149 163
13 - Adele - Someone Like You 1 13 185 185 198
14 - Coldplay - Every Teardrop is a Waterfall 1 14 6 6 18
15 - Marianas Trench - Haven't Had Enough 1 15 20 20 31
16 - Maroon 5 feat. Christina Aguilera - Moves Like Jagger 1 16 140 140 150
17 - Lady Antebellum - We Owned The Night 1 17 39 39 48
18 - Kelly Clarkson - Mr. Know It All 1 18 62 62 70
19 - One Direction - What Makes You Beautiful 1 19 7 7 14
20 - Ellie Goulding - Lights 1 20 6 6 12
21 - Carly Rae Jepsen - Call Me Maybe 1 21 1 1 6
22 - Bruno Mars - It Will Rain 1 22 18 18 22
23 - P!nk - Bridge of Light 1 23 17 17 20
24 - Adele - Rolling in the Deep 1 24 89 89 91
25 - Gym Class Heroes feat. Adam Levine - Stereo Hearts 1 25 61 61 62


Welcome to my charts! This first week is basically a preview of what I will be doing. Next week, points from position and spins will be added to the mix, along with adding an extra 15 songs for a total of 40 songs each week. Also, weekly spin totals will be shown on this blog. For future reference, points are tallied by:

a) Position. The #1 song will receive 40 points, all the way down to 1 point for the bottom song.

b) Spins. The total number of spins for a song will be added to the points so more popular songs will have higher totals.

The first week spin total and + spins for the week will always be the same for a song. It may seem like a lot of spins for a song, but all previous spins will be accounted for as well.

No comments:

Post a Comment